Preparing your tools
Loading the page…
Your calculator, guide, or storefront view will appear shortly.
Loading page content
Preparing your tools
Your calculator, guide, or storefront view will appear shortly.
Loading page content
Read print time and filament usage from G-code, estimate material and electricity cost, add overhead, and get Budget, Recommended, and Premium selling prices.
Create browser-local filament profiles to reuse spool price, weight, and currency without typing them for every quote.
Create filament profileUpload exported G-code or a 3MF package. The file stays in your browser and is not sent to a server.
Use this when selling directly without marketplace commission.
Resets saved pricing assumptions in this browser. Uploaded file metadata stays on the page.
Total estimated cost
AED 5.00
Material AED 0.00 + electricity AED 0.00 + overhead AED 5.00 + packaging AED 0.00 + shipping AED 0.00
Upload a readable sliced file or enter filament grams, print time, spool price, and spool weight manually.
AED 8.00
| Material cost | AED 0.00 |
|---|---|
| Electricity | AED 0.00 |
| Overhead | AED 5.00 |
| Packaging | AED 0.00 |
| Shipping | AED 0.00 |
| Marketplace fee | AED 0.00 |
| Total cost | AED 5.00 |
| Price before tax | AED 8.00 |
| Tax | AED 0.00 |
| Profit | AED 3.00 |
| Margin | 37.50% |
AED 11.00
| Material cost | AED 0.00 |
|---|---|
| Electricity | AED 0.00 |
| Overhead | AED 5.00 |
| Packaging | AED 0.00 |
| Shipping | AED 0.00 |
| Marketplace fee | AED 0.00 |
| Total cost | AED 5.00 |
| Price before tax | AED 11.00 |
| Tax | AED 0.00 |
| Profit | AED 6.00 |
| Margin | 54.55% |
AED 15.00
| Material cost | AED 0.00 |
|---|---|
| Electricity | AED 0.00 |
| Overhead | AED 5.00 |
| Packaging | AED 0.00 |
| Shipping | AED 0.00 |
| Marketplace fee | AED 0.00 |
| Total cost | AED 5.00 |
| Price before tax | AED 15.00 |
| Tax | AED 0.00 |
| Profit | AED 10.00 |
| Margin | 66.67% |
If your slicer does not include readable metadata, use the advanced manual calculator and enter the grams yourself.